B.ED Students ( 1 & 2 Year)
M.ED Students (1 Year)
Pre-Primary Students (2025-26)
| Sr No. | Roll Number | PR Number | Name of the Students | Caste | Subjects | |
| 1 | 1 | 202011721 | SAMRUDDHI MANGALDAS DESSAI | HINDU | SCIENCE | Maths |
| 2 | 2 | 201902075 | DEEPTI NANDAKUMAR NAIK | HINDU | SCIENCE | Maths |
| 3 | 3 | 201900262 | SONALI SUBHASH GAVADA | HINDU | SCIENCE | Maths |
| 4 | 4 | 202011989 | PRATHAM SATYAWAN BHAT | HINDU | SCIENCE | Maths |
| 5 | 5 | 20190399 | NEHAL CHANDU NAIK | HINDU | SCIENCE | Maths |
| 6 | 6 | 201908255 | SANGHAVI SUNILDATT FADTE | HINDU | SCIENCE | Maths |
| 7 | 7 | 20190295 | KRUTTIKA SUBHASH JAN | HINDU | SCIENCE | Maths |
| 8 | 8 | 202204638 | SRAVANI ABHAY DESSAI | HINDU | SCIENCE | Maths |
| 9 | 9 | 201900335 | MELISHA CARDOSO | CHRISTIAN | SCIENCE | Maths |
| 10 | 10 | 202009387 | MRUGAYA PRADIP DESSAI | HINDU | MATHS | Science |
| 11 | 11 | 20190406 | VIGHNESH MILIND MHADGUT | HINDU | MATHS | SCIENCE |
| 12 | 12 | 202008105 | NEHALI DIGAMBER XETE DHUMASKER | HINDU | MATHS | Science |
| 13 | 13 | 201902148 | ANUJA ANIL NAIK | HINDU | MATHS | Science |
| 14 | 14 | 202011722 | DIVYA RAMKRISHNA GAONKAR | HINDU | MATHS | Science |
| 15 | 15 | 201905597 | ANISHKA LAU NAIK | HINDU | MATHS | Science |
| 16 | 16 | 202006994 | CHAITALI DATTARAM NAIK | HINDU | ENGLISH | Geography |
| 17 | 17 | 202203258 | ALPITA AJIT ZAMBODKAR | HINDU | ENGLISH | History |
| 18 | 18 | 202005261 | SIYAA GIRISH SANSGIRI | HINDU | ENGLISH | History |
| 19 | 19 | 202203301 | PRITI CARVALHO | CHRISTIAN | ENGLISH | Geography |
| 20 | 20 | 202004028 | SRUTI YESHWANT NAIK | HINDU | ENGLISH | Geography |
| 21 | 21 | 202203364 | MUNZALIN SAYED | ISLAM | ENGLISH | History |
| 22 | 22 | 202004704 | SAJEL DIGAMBER KALANGUTKAR | HINDU | HISTORY | Konkani |
| 23 | 23 | 202009577 | DISHA RAMAKANT GAUDE | HINDU | HISTORY | Konkani |
| 24 | 24 | 202205916 | SIYA SANJAY JADHAV | HINDU | HISTORY | English |
| 25 | 25 | 201808480 | BANDEKAR VIJATA SHANTA | HINDU | HISTORY | Geography |
| 26 | 26 | 202112504 | FRESHIA GOMES | CHRISTIAN | HISTORY | Geography |
| 27 | 27 | 202210065 | PRIYA BABU VELIP | HINDU | HINDI | Marathi |
| 28 | 28 | 202112490 | TEJASWI PRAKASH BHANDARI | HINDU | HINDI | Marathi |
| 29 | 29 | 202207438 | ARYA AMIT NEVGI | HINDU | HINDI | History |
| 30 | 30 | 202005196 | JYOTI KRISHNA SENAPATI | HINDU | HINDI | Geography |
| 31 | 31 | 202201807 | TEJA MANOHAR NAIK | HINDU | HINDI | Marathi |
| 32 | 32 | 202201852 | SAILI SANGAM PHADTE | HINDU | HINDI | Marathi |
| 33 | 33 | 202004135 | KRUPESH KUSHALI GAONKAR | HINDU | KONKANI | Hindi |
| 34 | 34 | 201912297 | SHUBHANKAR SATISH HEGDE | HINDU | KONKANI | Hindi |
| 35 | 35 | 201907086 | DILESH KRISHNA VELIP | HINDU | KONKANI | Hindi |
| 36 | 36 | 202112528 | RIMMY PUNDALIK SHETKAR | HINDU | KONKANI | Hindi |
| 37 | 37 | 202004177 | SAKSHI NILU NAIK | HINDU | MARATHI | Hindi |
| 38 | 38 | 202005282 | VARDINI VIJAY BORKER | HINDU | MARATHI | Hindi |
| 39 | 39 | 202001295 | RANJEETA BALKRISHNA SINAI DESAI | HINDU | MARATHI | Hindi |
| 40 | 40 | 202004159 | SHRUTI VIKAS KOMARPANT | HINDU | MARATHI | Hindi |
| 41 | 41 | 202004123 | ARYA ASHOK PAGI | HINDU | MARATHI | Hindi |
| 42 | 42 | 202004203 | VINISHA KHUSHALI GAONKAR | HINDU | MARATHI | Hindi |
| 43 | 43 | 202204864 | ARYA DINA NAIK | HINDU | MARATHI | Hindi |
| 44 | 44 | 201910284 | SUKHADA S. PRABHU GAONKAR | HINDU | GEOGRAPHY | English |
| 45 | 45 | 202203726 | PRATIKSHA KHUSHALI TALPIKAR | HINDU | GEOGRAPHY | Hindi |
| 46 | 46 | 202001640 | SAWANT ROSHANI ROHIDAS | HINDU | GEOGRAPHY | History |
| 47 | 47 | 201907095 | VELIP VAIBHAVI BHAGDO | HINDU | GEOGRAPHY | History |
| 48 | 48 | 201901638 | KONADKAR RUTIKA RAJAN | HINDU | GEOGRAPHY | English |
| 49 | 49 | 202206429 | SAIMA SHAH | ISLAM | GEOGRAPHY | English |
| 50 | 50 | 201711255 | NAIK SRUSHTI RAMA | HINDU | SCIENCE | MATHS |
| 51 | 51 | 202011876 | KARINA KRISHNA VELIP | HINDU | SCIENCE | Maths |
| 52 | 52 | 202005148 | MANTHAN SURESH SAWANT | HINDU | SCIENCE | Maths |
| 53 | 53 | 202010126 | VELIP KARINA ANAND | HINDU | SCIENCE | Maths |
| 54 | 54 | 201804912 | GAONKAR BHARGAVI LAXIMIKANT | HINDU | SCIENCE | Maths |
| 55 | 55 | 202110704 | SHAHEEN AZIM SHAIKH | ISLAM | MATHS | Science |
| 56 | 56 | 202100537 | GEETIKA GOPINATH GAUDE | HINDU | MATHS | SCIENCE |
| 57 | 57 | 20190172 | KRITALI PRASHANT MATONKAR | HINDU | MATHS | Science |
| 58 | 58 | 202110692 | RIDDHI MANOJ KANOJI | HINDU | MATHS | Science |
| 59 | 59 | 201908110 | KRUTIKA YESHWANT NAIK | HINDU | MATHS | Science |
| 60 | 60 | 202009984 | MALIK PRAJWAL KUSHALI | HINDU | ENGLISH | History |
| 61 | 61 | 202210841 | FLEETA DA COSTA | CHRISTIAN | ENGLISH | History |
| 62 | 62 | 202110742 | ADITI SANGAM NAIK | HINDU | ENGLISH | History |
| 63 | 63 | 202210096 | RITIKA RAJU NAIK | HINDU | ENGLISH | Konkani |
| 64 | 64 | 202200820 | VISHAKHA DIGAMBAR SAWANT | HINDU | ENGLISH | Geography |
| 65 | 65 | 202009594 | MAITHILI MAHESH DESSAI | HINDU | ENGLISH | History |
| 66 | 66 | 201907453 | ESHIKA ROCHA | CHRISTIAN | ENGLISH | History |
| 67 | 67 | 202207487 | JUYELA DIAS | CHRISTIAN | HISTORY | English |
| 68 | 68 | 202207353 | RIA ALEMAO | CHRISTIAN | HISTORY | English |
| 69 | 69 | 202201886 | PRAJAKTA JAINATH PHADTE | HINDU | HISTORY | English |
| 70 | 70 | 202207376 | SHERYL VAILANKANI MIRANDA | CHRISTIAN | HISTORY | English |
| 71 | 71 | 202201612 | DEV RATNAKAR VITURKAR | HINDU | HISTORY | English |
| 72 | 72 | 202003015 | ISHA CHARUDAS RAWOOL | HINDU | HISTORY | English |
| 73 | 73 | 202201941 | AKSHATA SANTOSH MAZGAONKAR | HINDU | HINDI | Marathi |
| 74 | 74 | 202109024 | SUSHILA ZILU GAONKAR | HINDU | HINDI | Marathi |
| 75 | 75 | 201400835 | ORAK CHAYA DHAKLO | HINDU | HINDI | Konkani |
| 76 | 76 | 202201702 | RITUSHA RAMDAS TARI | HINDU | HINDI | Marathi |
| 77 | 77 | 202104951 | ADESH VINAYAK GOSAVI | HINDU | HINDI | Marathi |
| 78 | 78 | 202200926 | SALONI BHIKU GAWADE | HINDU | MARATHI | Hindi |
| 79 | 79 | 202009655 | DIPLAVI DILIP NAIK | HINDU | MARATHI | Konkani |
| 80 | 80 | 202210048 | CHAYA DHANDU KOKRE | HINDU | MARATHI | HINDI |
| 81 | 81 | 202204796 | RIDDHI ROHIDAS NAIK | HINDU | MARATHI | Hindi |
| 82 | 82 | 202009679 | BANDODKAR KARISHMA NAGESH | HINDU | MARATHI | Hindi |
| 83 | 83 | 201807951 | NAIK GOURANG GOKULDAS | HINDU | KONKANI | Marathi |
| 84 | 84 | 202201970 | JANHAVI PRAKASH GAUDE | HINDU | KONKANI | History |
| 85 | 85 | 202209952 | RESHEL D'COSTA | CHRISTIAN | KONKANI | History |
| 86 | 86 | 201900715 | TANVI RAMDAS SALGAONKAR | HINDU | KONKANI | Hindi |
| 87 | 87 | 201701218 | ASHVERYA TULSIDAS PAGUI | HINDU | KONKANI | Hindi |
| 88 | 88 | 202201810 | TEJASVI PRAMOD GOVEKAR | HINDU | KONKANI | Hindi |
| 89 | 89 | 202007003 | SHRUTI SHIVDAS GAUNKAR | HINDU | KONKANI | Hindi |
| 90 | 90 | 202209953 | ANJU SHRIPAD SHENVI SALELKAR | HINDU | GEOGRAPHY | English |
| 91 | 91 | 202203822 | RITU RAMESH VELIP | HINDU | GEOGRAPHY | Marathi |
| 92 | 92 | 202210700 | DRITICA DAYANAND DHURI | HINDU | GEOGRAPHY | ENGLISH |
| 93 | 93 | 202200806 | KASHISH GAD | HINDU | GEOGRAPHY | History |
| 94 | 94 | 202110013 | SALONI SUNIL SHILKAR | HINDU | GEOGRAPHY | English |
| 95 | 95 | 201905593 | KHAN NAASIF NURUL AMIN | HINDU | MATHS | Science |
| 96 | 96 | 201810850 | RAICAR SHRUTY SHRIKANT | HINDU | MATHS | science |
| 97 | 97 | 202201723 | SAURABH SANJAY JOG | HINDU | GEOGRAPHY | History |
| 98 | 98 | 202001616 | DALVI SUMAN VITHOBA | HINDU | GEOGRAPHY | History |
| 99 | 99 | 201901293 | EDEN FERNANDES | ROMAN CATHOLIC | HISTORY | Konkani |
| 100 | 100 | 202201705 | RUPALI TUKARAM RANE | HINDU | HINDI | Marathi |
| 101 | 101 | 202201843 | MANALI TUKARAM SAWANT | HINDU | MARATHI | Konkani |
| 102 | 102 | 20190282 | SANSKRUTI DARSHAN NAIK GAONKAR | HINDU | SCIENCE | Maths |
| 103 | 103 | 201905868 | SHREYASH ANANT SAWANT | HINDU | SCIENCE | Maths |
| 104 | 104 | 202004326 | SWARNA SUDHAKAR VELIP | HINDU | SCIENCE | Maths |
| Sr No. | Roll Number | PR Number | Name of the Students | Caste |
| 1 | 2501 | 200803821 | Verekar Supriya Ashish | OBC |
| 2 | 2502 | 200502181 | Sayed Saba Baseer Ahmed | General |
| 3 | 2503 | 201900854 | Govenkar Sakshi Sandeep | OBC |
| 4 | 2504 | 200204224 | Vaze Vandana Vinayak | General |
| 5 | 2505 | 200204243 | Sutar Gandha Anand | General |
| 6 | 2506 | 201804953 | Dwana Emily Martins | General |
| 7 | 2507 | 201104586 | Madapur Farzana Banu | General |
| 8 | 2508 | 201810830 | Naik Navanki Namdev | OBC |
| 9 | 2509 | 200506878 | Harmalkar Vikrant Vithal | SC |
| 10 | 2510 | 201707026 | Naik Anupam Dhaktu | OBC |
| 11 | 2511 | 201706873 | Bernice Minoshka Viegas | General |
| 12 | 2512 | 201801605 | Blisscia Mariam Fernandes | General |
| 13 | 2513 | 201706694 | Inoska Xenia Mendes | General |
| 14 | 2514 | 202003804 | Dias Jovan Savio | General |
| 15 | 2515 | 201601801 | Pinto Venesa Agnelo | OBC |
| 16 | 2516 | 202111021 | Beverly Rodrigues | General |
| 17 | 2517 | 202111020 | Vaibhavi Sanjay Devidas | General |
| 18 | 2518 | 201705700 | Karol Shayeen Aktar | General |
| 19 | 2519 | 201802407 | Barreto Edrie Dale | General |
| 20 | 2520 | 9718A031 | Vaghurmekar Rangita Anand | OBC |
| 21 | 2521 | 201103512 | Phadte Sanyogita Shekhar | OBC |
| 22 | 2522 | 200807847 | Rane Deepa Devidas | General |
| 23 | 2523 | 200604875 | DaCosta Aquita Venissa | General |
| 24 | 2524 | 200400807 | Gad Lina Gurudas | General |
| 25 | 2525 | 201108287 | Naik Siddhi Ramdas | General |
| 26 | 2526 | 201809197 | Raut Dessai Pragathi Dharmu | General |
| 27 | 2527 | 201802577 | Gawade Sohani Pandurang | General |
| 28 | 2528 | 201710582 | Naik Uma Ashok | OBC |
| 29 | 2529 | 201500644 | Naik Saili Vighnesh | OBC |
| 30 | 2530 | 200502436 | D'Souza Christopher | General |
| 31 | 2531 | 200204222 | Naik Archana Dinkar | General |
| 32 | 2532 | 200205796 | Khaja Khatija Usman | General |
| 33 | 2533 | 201001587 | Naik Pratima Rama | OBC |
| 34 | 2534 | 201706301 | Raut Desai Anagha Anant | General |
| 35 | 2535 | 201505402 | Gaonkar Kalpesh Kamalakar | ST |
| 36 | 2536 | 201404735 | Pinto Movina | OBC |
| 37 | 2537 | 202107085 | Pratika Deepak Naik | General |
| Sr No. | Roll Number | PR Number | Name of the Students | Caste |
| 1 | 1 | FRENCY ALEIXO FERNANDES | Catholic | |
| 2 | 2 | GREEDA DIAS | Catholic | |
| 3 | 3 | SONALI SHASHIKANT MALI | Hindu | |
| 4 | 4 | USHA HEMALAPPA LAMANI | Hindu | |
| 5 | 5 | NIKITA DNYANESWAR SATARKAR | Hindu | |
| 6 | 6 | PEREIRA ANDREA | Catholic | |
| 7 | 7 | NAIK ADIMA RAMAKANT | Hindu | |
| 8 | 8 | 202203313 | SHAMEENA BEGUM IMAM KARADAGI | Muslim |
| 9 | 9 | 202203371 | RENCY FERNANDES | Catholic |
| 10 | 10 | FREYA MASCARENHAS | Catholic | |
| 11 | 11 | TAISIN ABDUL RASHID SHAIKH | Muslim | |
| 12 | 12 | 201905472 | JASSITA MANGALDAS NAIK | Hindu |
| 13 | 13 | 201604261 | KASKAR RIYA PRASHANT | Catholic |
| 14 | 14 | SAPNA KASHYAP | Hindu | |
| 15 | 15 | KHUSHI YESHWANT GAONKAR | Hindu | |
| 16 | 16 | 202112597 | ALTINA COSTA | Catholic |
| 17 | 17 | NAIK JYOTI VISHWANATH | Hindu |
