| Sr. No. | Name of the Author/s | Name of the Journal | Journal Quartiles (Q1/Q2/Q3/Q4) | Year, Volume and Issue Number | ISBN/ISSN Number | Open Access/Paid | Citation Index of the Research Paper |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Dr Vinayak Sopan More | Aarhat Multidisciplinary International Education Research Journal (AMIERJ) | Peer Reviewed | 2023, Volume XII, Issue III | 2278-5655 | Open Access | |
| 2 | Dr Vinayak Sopan More | Sanshoshak, Maharashtra | UGC CARE Listed | 2024, Volume 02 | 2394-5990 | Open Access | |
| 3 | Dr Vinayak Sopan More | Sanshoshak, Maharashtra | UGC CARE Listed | 2024, Volume 10 | 2394-5990 | Open Access | |
| 4 | Dr Vinayak Sopan More | Sanshoshak, Maharashtra | UGC CARE Listed | 2024, Volume 13 | 2394-5990 | Open Access | |
| 5 | Dr Vinayak Sopan More | VidyaWarta | Peer Reviewed | 2025, Special Issue | 2319-9318 | Open Access | |
| 6 | Dr. Anna Neena George | International Journal of Cultural Studies and Social Science | Q2 | 2026 vol 2 issue 1 | 2347-4777 | Open Access | |
| 7 | Dr. Anna Neena George | Veethika Journal | Q4 | 2025 vol 16 | 2231-1130 | Open Access | |
| 8 | Dr. Anna Neena George | Bodhi International Journal of Research in Humanities, Arts and Science | Q4 | 2025 Vol 10 | 2456-5571 | Open Access | |
| 9 | Dr. Anna Neena George | International Multidisciplinary Research Journal | Q3 | 2025 Vol 2 Issue III | 3049-2734 | Open Access | |
| 10 | Udesh Ramakant Natekar & Dr. Anna Neena George | Education And Society | Year -2023, Volume -3, Issue - 1 | 2278-6864 | Open Access | 0 | |
| 11 | Subodh Shashikant Haldankar; Co-author: Dr. Anna Neena George | Journal of Indian School of Political Economy | Year: 2024, Volume: XXXVI No. 1 | ISSN: 0971-0396 | Paid | ||
| 12 | Subodh Shashikant Haldankar; Co-author: Dr. Anna Neena George | International Journal of Cultural Studies and Social Sciences | Year: 2024, Volume: 21, Issue:2 No. 32 | ISSN: 2347-4777 | Paid | ||
| 13 | Mr. Sanjay Govekar | VidyaWarta | Q1 | 2025 Vol 3 Special Issue | ISSN: 23199318 | Open Access | |
| 14 | Mr. Sanjay Govekar | Indian Streams Research Journal | Q1 | 2025, Vol 15, Issue 2 | ISSN: 2230-7850 | Open Access | |
| 15 | Dr.SanjayanT.S | Psychology ,Reserch and Behavoiur management | Q1 | 2024 ,August | Open Access | ||
| 16 | Dr.SanjayanT.S | IGI global ( Chapter ) in innovations and challenges in student Engagment in Higher Education | Q3 | 2025 | Open Access | ||
| 17 | Dr.SanjayanT.S | IGI global ( Chapter ) Adversial AI and data poisoning in federated learing | Q3 | 2026 | Open Access | ||
| 18 | Dr.SanjayanT.S | Emerald publications ( Scopus cahpter )green policies and augmented reality in insuretech | Q3 | 2026 | Open Access | ||
| 19 | Dr.SanjayanT.S | Springer ( chapter ) Informative systems ,Engineering and mangement | Q3 | 2025 | Open Access | ||
| 20 | Dr.SanjayanT.S | IJMRT | international peer reviewed | 2025 | ISSN Number:2582-7359 | Open Access | |
| 21 | Dr.SanjayanT.S | Education and Society | UGC listed | 2023 | ISSN2278-6864 | Open access & paid | |
| 22 | Prayangi Vishal Matonkar and Dr. V Gopakumar | College Libraries | Nil | 2024, 39, II | ISSN 0972-1975 | Open Acces | 4 |
| 23 | Mr. Sunil Kumar & Dr. Jojen Mathew | International Journal of Cultural Studies and Social Sciences | Q1 | Vol - 21, Issue- 1, 2025 | 2347-4777 | Open Acces | 9 |
| 24 | Mr. Samir Naik & Dr. Jojen Mathew | International Journal of Cultural Studies and Social Sciences | Q1 | Vol-20, Issue - 01, 2024 | 2347-4777 | Open Acces | 13 |
